View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Alkanet Root Powder, Aloe Vera Powder, Amla Powder, Bhringraj Powder, Black Tea Powder, Brahmi Powder, Chamomile Flower Powder, Curry Leaf Powder, Devdar Powder, Fenugreek Powder, Gotu Kola Powder, Green Tea Leaves Powder, Herbal Henna Powder, Hibiscus Powder, Indigo Leaf Powder, Jamun Powder, Jatamansi Powder, Kachoor Sugandhi Powder, Kapoor Kachri Powder, Kattha Powder, Khas Powder and Manjistha Powder from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Material | 100% Ground Alkanna Tinctoria Roots |
Shelf Life | 24 Months |
Country of Origin | India |
Botanical Name (inci) | Alkanna Tinctoria |
Synonyms (botanical) | Alkanna Tuberculata, Anchusa Tinctoria |
Family | Boraginaceae |
Common English Name | Alkanet, Dyers' Bugloss |
Common Hindi Name | Ratanjot |
Sanskrit Name | Maharanga, Dhamani, Darvanti |
Habitat | It is Found in Kashmir and Kumaon Regions of India. |
Plant Parts Used | Root, Leaves |
Product Offered | Root Powder |
Medicinal Uses | Wound Healing, Burns, Diarrhea, and Stomach Ulcers. |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It possesses Anti-oxidant, Anit-inflammatory, Anti-bacterial, Antipruritic, Antidiarrhoeal, Anti-pyretic, Anti-viral, Astringent, Blood purifier, Diuretic, Demulcent, Digestive, Expectorant and Vulnerary properties.
|
Business Type | Manufacturer, Exporter, Supplier |
Grade | A Grade |
Feature | 100% Pure,Vegan,Organic,Non-gmo,Hypoallergenic,Eco-friendly. |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Aloe Barbadensis Leaves |
Botanical Name (inci) | Aloe Barbadensis |
Botanical Synonyms | Aloe Vera, Aloe Indica |
Family | Asphodelaceae |
Common English Name S | Aloe Vera, Indian Aloe, Barbados Aloe |
Common Hindi Names | Ghrit-kumari, Kumarika, Gvar Patha |
Sanskrit Name | Ghrit-kumarika |
Habitat | It is Found Throughout India. |
Plant Parts Used | Leaves, Flowers, Roots |
Products Offered | Leaf Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
Analgesic , Anti-Inflammatory, Antibacterial, Antifungal, Antiviral, Cathartic, Depurative, Emollient, Anthelmintic, Carminative, Diuretic, Stomachic, Laxative.
|
MEDICINAL USES |
: |
Asthma, Stomach Ulcers, Depression, Diabetes, Skin Eruptions, Blotches, Pimples, Inflamed Skin, Indigestion, Liver Disorders, Jaundice, Skin Disease, Menstrual Disturbance.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure,Vegan,Organic,Non-gmo,Hypoallergenic,Eco-friendly. |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Phyllanthus Emblica Fruits |
Botanical Name (inci) | Phyllanthus Emblica |
Botanical Synonyms | Emblica Officinalis |
Family | Phyllanthaceae |
Common English Name S | Indian Gooseberry, Emblic Myrobalan |
Common Hindi Names | Amla, Aonla |
Sanskrit Name | Amalaki, Dhatriphala |
Habitat | Northern and South Western India. |
Plant Parts Used | Fruits, Seeds, Leaves, Bark |
Products Offered | Fruit Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
Cooling, Astringent, Refrigerant, Anabolic, Astringent, Antibacterial, Antidiarrhoeal, Antidysenteric, Expectorant, Antispasmodic, Antipyretic, Antioxidant, Antiviral, Antiemetic, Antihepatotoxic, Antianaemic, Antihaemorrhagic, Aphrodasiac, Bechic, Diuretic, Carminative, Cardiotonic, Laxative and Immunomodulator.
|
MEDICINAL USES |
: |
Heart attack, Fast heartbeat, High blood presure, Migraine, Diabetes, Anaemia, Hyperacidity, Constipation, Dyspepsia, Dysentery, Stomatitis, Disorders of Vision, Fever, Cough, Wheezing, Anaemia, Jaundice, Cardiac Disorders, Haemorrhage Disorders, Insomnia, Asthma and Bronchitis.
|
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Ingredients | 100% Ground Eclipta Prostrata Plant |
Botanical Name (inci) | Eclipta Prostrata |
Synonyms (botanical) | Eclipta Alba |
Family | Asteraceae |
Common English Name | False Daisy, Maca |
Common Hindi Name | Bhringraj, Kesharaj |
Sanskrit Name | Bhringaraja |
Habitat | It Grows as a Common Weed Throughout India, Where There is Plenty of Water-supply. |
Plant Parts Used | Leaves, Roots, Seeds, Seed Oil, Whole Plant |
Products Offered | Whole Plant Powder |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Shelf Life | 24 Months |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It has Anticancer, Antileprotic, Analgesic, Antioxidant, Antimyotoxic, Antihaemorrhagic, Antihepatotoxic, Antiviral, Antibacterial, Astringent, Antivenom, Spasmogenic, Hypotensive, Depurative, Emetic, Febrifuge, Ophthalmic, Purgative, Styptic, Tonic and Ovicidal properties.
|
MEDICINAL USES |
: |
Loss of appetite, Asthma, Productive cough, Hyperlipidemia, Mild hypertension, Intestinal worm, Jaundice, Piles, Abdominal pain, Hairfall, Preature greying of hair, Lucoderma.
|
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Oxidized Camellia Sinensis Leaves |
Botanical Name (inci) | Camellia Sinensis |
Synonyms (botanical) | Camellia Thea, Camellia Assamica |
Family | Theaceae |
Common English Name | Tea |
Common Hindi Name | Chaay, Chai |
Sanskrit Name | Syamaparni |
Plant Parts Used | Leaves, Leaf Buds |
Product Offered | Leaf Powder |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
HABITAT |
: |
Within India, it is widely cultivated in mountain slopes of North-Eastern India, altitude up to 2200 m. Specifically, it is commercially cultivated in Assam - a heavily forested northeastern section of the country; and in Darjeeling - at the foothills of the Himalayas.
|
MEDICINAL PROPERTIES |
: |
It has Antioxidant, Anti-Inflammatory, Antiarthritic, Anticarcinogenic, Anti-Cancer, Antimutagenic, Antibacterial, Antiviral, Antifungal, Anticoccidial, Antiprotozoal, Antiparasitic, Anti-Infective, Hypocholesterolemic, Hypolipidemic, Immunomodulatory, Neuromuscular-Blocking, Cholesterol Lowering, and Cardiovascular Protection Properties.
|
MEDICINAL USES |
: |
Heart problems, Teeth from decay, Dysentery, Hepatitis, Bacterial dysentery, Gastro enteritis, Cuts, Diarrhea, Burns
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Shelf Life | 24 Months |
Ingredients | 100% Ground Bacopa Monnieri Plant Powder |
Country of Origin | India |
Common Hindi Name | Brahmi |
Common English Name | Water Hyssop, Thyme Leaved Gratiola, Herb Of Grace |
Botanical Name (inci) | Bacopa Monnieri |
Synonyms (botanical) | Bramia Indica, Bramia Monnieri |
Family | Scrophulariaceae |
Sanskrit Name | Nira Brahmi, Jala Brahmi |
Habitat | Commonly Growing in Marshy Places Throughout India, Ascending to An Altitude of 1,320 M. |
Plant Parts Used | Whole Plant |
Products Offered | Whole Plant Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It has memory enhancer, anti-depressant, anti-anxiety, anti-convulsant, anti-cancer, antiparkinsonian, anti-inflammatory, antioxidant, anti-bacterial, anti-fungal, anti-microbial, anti-ulcerogenic, anti-diarrheal, anti-hypertensive, analgesic, anxiolytic, adaptogenic, anti-toxicity, hepatoprotective, immunostimulatory, gastrointestinal, cardiovascular, endocrine, diuretic, cardiac, nervine, tonic, astringent and cooling properties.
|
MEDICINAL USES |
: |
Epilepsy, Asthma, Ulcers, Tumors, Gastroenteritis, Ascites, Enlarged spleen, Anaemia, Inflammation, Promote intellect, Memory enhancer, Increase life span, Rejuvinative. .
|
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Ingredients | 100% Ground Matricaria Chamomilla Flower Petals |
Country of Origin | India |
Botanical Name (inci) | Matricaria Chamomilla |
Synonyms (botanical) | Chamomilla Recutita |
Family | Asteraceae |
Common English Name | Chamomile , German Chamomile |
Common Hindi Name | Babuna |
Sanskrit Name | Karpurapuspa |
Habitat | It is An Introduced Crop in India and Mainly Cultivated in Jammu and Kashmir, Uttar Pradesh, Uttarak |
Plant Parts Used | Flower |
Products Offered | Flower Powder |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
HABITAT |
: |
It is an introduced crop in India and mainly cultivated in Jammu and Kashmir, Uttar Pradesh, Uttarakhand and Assam.
|
MEDICINAL PROPERTIES |
: |
It posses Anti-Oxidant, Anti-Bacterial, Anti-Septic, Anti-Fungal, Anti-Cancer, Anti-Diabetic, Anti-Parasitic, Anti-Inflammatory, Anti-Emetic, Anti-Depressant, Anti-Convulsing, Anti-Spasmodic, Anti-Pyretic, Anti-Allergic, Anti-Spasmodic, Analgesic, Carminative, Insecticidal and Sedative Properties.
|
MEDICINAL USES |
: |
Neuralgia, Anxiety, Emotional healing, Indigestion, gastritis, Hairfall, Minor burns, Eczema, Blotches, infections, Earache, Neuropsychiatric, Respiratory, Gastrointestinal, and Liver Disorders.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure,Vegan,Organic,Non-gmo,Hypoallergenic,Eco-friendly. |
Country of Origin | India |
Ingredients | 100% Ground Murraya Koenigii Leaves |
Botanical Name (inci) | Murraya Koenigii |
Synonyms (botanical) | Bergera Koenigii |
Family | Rutaceae |
Common English Name | Curry Tree, Sweet Neem |
Common Hindi Name | Kadi Patta, Kurry Patta |
Sanskrit Name | Mahanimb, Girinimba |
Habitat | The Tree is Native to the Indian Subcontinent, and Can Be Found Growing Wild Throughout the Country |
Plant Parts Used | Leaf |
Products Offered | Leaf Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Shelf Life | 24 Months |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It has Antioxidant, Antibacterial, Antimicrobial, Antifungal, Anthelmintic, Analgesic, Anti-Inflammatory, Antidiarrheal, Antiamnesic, Antinociceptive, Anti-Helminthic, Anti-Anemic, Stomachic, Purgative, Febrifuge, Depressant, Hepatoprotective, Blood Purifier, Tonic, Stimulant, Anti-Tumor and even Anti-Cancer properties.
|
MEDICINAL USES |
: |
Diarrhea, Gastric problems, Cancer, Cholesterol, Hairfall, Eyesight, Pathogen attack, Liver problems, Skin problems.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure,Vegan,Organic,Non-gmo,Hypoallergenic,Eco-friendly. |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Cedrus Deodara Heartwood |
Botanical Name (inci) | Cedrus Deodara |
Synonyms (botanical) | Pinus Deodara |
Family | Pinaceae |
Common English Name | Deodar, Himalayan Cedar, Deodar Cedar, True Cedar |
Common Hindi Name | Devdar |
Sanskrit Name | Devdaru |
Habitat | It is Found Throughout the Western Himalayas, from Kashmir to Garhwal, At Altitudes of 1200-3000 M. |
Plant Parts Used | Leaves, Wood, Bark, Oil |
Products Offered | Heartwood Powder |
Medicinal Uses | Bloating, Hiccups, Urinary Tract Disorders, Diabetes, Inflammation. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It has Anti-inflammatory, Antiseptic, Antifungal, Antispasmodic, Antiviral, Antibacterial, Antidiarrhoeal, Analgesic, Astringent, Carminative, Cardiotonic, Diaphoretic, Diuretic, Expectorant, Insecticide, Laxative and Sedative Properties.
|
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Trigonella Foenum-graecum Seeds |
Botanical Name (inci) | Trigonella Foenum-graecum |
Family | Fabaceae |
Common English Name | Fenugreek, Greek Hay |
Common Hindi Name | Methi, Kasuri Methi (dried Leaves), Dana Methi (seeds) |
Sanskrit Name | Methika, Chandrika |
Habitat | Wild in Kashmir, Punjab and Upper Gangetic Plains and also Cultivated in other Parts of India as a P |
Plant Parts Used | Leaves and Seeds |
Products Offered | Seed Powder |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
medicinal properties |
: |
it has antioxidant, anticarcinogenic, antidiabetic, anticholesterolemic, anti-inflammatory, antipyretic, antilipidemia, antitumor, antibacterial, antifungal, antiulcer, antilithigenic, carminative, demulcent, deobstruent, diuretic, emollient, expectorant, febrifuge, galactogogue, hepatoprotective, hypocholesteromic, hypoglycemic, laxative, parasiticide, restorative and uterine properties.
|
medicinal uses |
: |
diabetes, constipation, greasy stools, loss of appetite, gastric problem, peptic ulcers, intestinal gas, flatulence, abdominal distension, colon cancer.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Shelf Life | 24 Months |
Ingredients | 100% Ground Centella Asiatica Plant |
Country of Origin | India |
Common Hindi Name | Mandukparni, Brahmamanduki |
Common English Name | Indian Pennywort, Centella, Gotu Kola, Asiatic Pennywort |
Botanical Name (inci) | Centella Asiatica |
Synonyms (botanical) | Hydrocotyle Asiatica |
Family | Apiaceae |
Sanskrit Name | Mandukaparni, Manduki |
Habitat | Commonly Found as a Weed in Crop Fields and other Waste Places Throughout India Up to An Altitude Of |
Plant Parts Used | Whole Plant and Leaves |
Products Offered | Whole Plant Powder |
Medicinal Uses | Hysteria, Dysuria, Insomnia, Swelling, Chronic Ulcers, Cold, Cough, Diarrhea, Asthma. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
medicinal properties |
: |
it has antibiotic, antioxidant, anti-inflammatory, antifungal, antibacterial, antiviral, antidiarrhoeal, antidysenteric, antidiabetic, anxiolytic, antiepileptic, antidepressant, antimicrobial, anticancer, antiulcer, anti leprotic, antiprotozoal, antifilarial, antinociceptive, cardioprotective, diuretic, gastro protective, immunomodulating, neuroprotective, sedative, vulnerary, tonic and wound healing properties.
|
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 months |
Country of Origin | India |
Ingredients | 100% Ground Camellia Sinensis Leaves |
Botanical Name (inci) | Camellia Sinensis |
Synonyms (botanical) | Camellia Thea, Camellia Assamica |
Family | Theaceae |
Common English Name | Tea |
Common Hindi Name | Chaay, Chai |
Sanskrit Name | Syamaparni |
Plant Parts Used | Leaves, Leaf Buds |
Product Offered | Leaf Powder |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It has Antioxidant, Anti-Inflammatory, Antiarthritic, Anticarcinogenic, Anti-Cancer, Antimutagenic, Antibacterial, Antiviral, Antifungal, Anticoccidial, Antiprotozoal, Antiparasitic, Anti-Infective, Hypocholesterolemic, Hypolipidemic, Immunomodulatory, Neuromuscular-Blocking, Cholesterol Lowering, and Cardiovascular Protection Properties.
|
MEDICINAL USES |
: |
Heart problems, Teeth from decay, Dysentery, Hepatitis, Bacterial dysentery, Gastro enteritis, Cuts, Diarrhea, Burns
|
HABITAT |
: |
Within India, it is widely cultivated in mountain slopes of North-Eastern India, altitude up to 2200 m. Specifically, it is commercially cultivated in Assam - a heavily forested northeastern section of the country; and in Darjeeling - at the foothills of the Himalayas.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure,Vegan,Organic,Non-GMO,Hypoallergenic,Eco-friendly. |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Lawsonia Inermis Leaves |
Botanical Name (inci) | Lawsonia Inermis |
Synonyms (botanical) | Lawsonia Alba |
Family | Lythraceae |
Common English Name | Henna, Hina, Egyptian Privet |
Common Hindi Name | Mehendi, Mehndi |
Sanskrit Name | Mendika, Kurvaka |
Habitat | In India, It is Scarcely Present in Dry Deciduous Forests and Cultivated as Hedge Plant. |
Plant Parts Used | Root, Leaves, Flowers, Seeds |
Product Offered | Leaf Powder |
Medicinal Uses | Bleeding, Nerve Deseases, Amoebic Dysentery, Wounds, Skin Eruptions, Ulcers, Pimples, Diarrhea, Sore |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
Henna leaves has Antibacterial, Antifungal, Antiseptic, Antirheumatic, Astringent, Antispasmodic, Anti-Inflammatory, Antihemorrhagic, Antineoplastic, Antimalarial, Antimicrobial, Antiviral, Antiparasitic, Antipyretic, Antitrypanosomal, Antidermatophytic, Antioxidant, Antifertility, Anthelmintic, Analgesic, Anthelminthic, Blood Purifier, Coagulant, Constipating, Cardio-Inhibitory, Diuretic, Expectorant, Emmenagogue, Febrifuge, Hypoglycemic, Hypotensive, Nervine, Oxytocic, Refrigerant, Sedative, Tuberculostatic and Wound Healing Properties.
|
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Hibiscus Rosa-sinensis Flower Petals |
Botanical Name (inci) | Hibiscus Rosa-sinensis |
Synonyms (botanical) | Hibiscus Rosiflorus |
Family | Malvaceae |
Common English Name | Rose Mallow, Shoe Flower, China Rose |
Common Hindi Name | Gurhal, Java-kusum |
Sanskrit Name | Japapushpa |
Habitat | Commonly Cultivated as a Garden Ornamental Shrub from Sea Level to 500m. |
Plant Parts Used | Leaves, Flowers |
Products Offered | Flower Powder |
Medicinal Uses | Leucorrhea, Haemorrhoids, Fever, Burning Sensation, Skin Eruptions, Blotches, Pimples, Diarrhea, Dia |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It possesses Antioxidant, Anti-Inflammatory, Antibacterial, Antimicrobial, Antiparasitic, Antiviral, Antitussive, Antidepressant, Antihypertensive, Antidiabetic, Anti-Cancer, Anticonvulsant, Antipyretic, Anti-Haemolytic, Antifertility, Analgesic, Aphrodisiac, Astringent, Cardioprotective, Contraceptive, Demulcent, Dermatological, Emmenagogue, Emollient, Fibrinolytic, Hepatoprotective, Hypolipidemic, Immuno-Modulatory, Neuroprotective and Refrigerant Properties.
|
0
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure,Vegan,Organic,Non-GMO,Hypoallergenic,Eco-friendly. |
Shelf Life | 24 Months |
Part | Leaf |
Country of Origin | India |
Ingredients | 100% Ground Indigofera Tinctoria Leaves |
BOTANICAL NAME (INCI) | Indigofera Tinctoria |
SYNONYMS (BOTANICAL) | Indigofera Indica |
FAMILY | Fabaceae |
COMMON ENGLISH NAME | True Indigo, Black Henna |
COMMON HINDI NAME | Neel, Nil |
SANSKRIT NAME | Neelinee, Nilini, Nila |
PLANT PARTS USED | Leaves, Roots |
PRODUCT OFFERED | Leaf Powder |
MEDICINAL USES | Poisoning, Splenomegaly, Bloating, Worm infestation, Wound healing. |
PACKAGING TYPE/SIZE | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. HDPE Bag |
CERTIFICATIONS | ISO 9001:2015, ISO 22000:2018, GMP, ORGANIC, FSSAI |
Preferred Buyer From
Location | All Countries Except India |
HABITAT | : | Within India, it is found throughout, stray in shady places, mainly as an escape from cultivation. It is commercially cultivated in the states of Assam, Andhra Pradesh, West Bengal, Bihar, Tamil Nadu and Pondicherry.
|
MEDICINAL PROPERTIES | : | It has Trichogenous, Antibacterial, Antioxidant, Antiseptic, Astringent, Antimicrobial, Anti-Nociceptive, Antidyslipidemic, Anticonvulsant, Antidiabetic, Anti-Leukemic, Anticancer, Anthelmintic, Deobstruent, Insecticidal, Phytotoxic and Teratogenic Properties.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Shelf Life | 24 Months |
Country of Origin | India |
Ingredients | 100% Ground Syzygium Cumini Seeds |
Botanical Name (inci) | Syzygium Cumini |
Synonyms (botanical) | Myrtus Cumini |
Family | Myrtaceae |
Common English Name | Java Plum |
Common Hindi Name | Jamun |
Sanskrit Name | Jambu-phalam |
Plant Parts Used | Fruit, Seed |
Product Offered | Seed Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
HABITAT |
: |
It native to the Indian subcontinent and widely grown in the larger parts of India from the Indo-Gangetic plains in the North to Tamil Nadu in the South.
|
MEDICINAL PROPERTIES |
: |
It posses Anti-Diabetic, Anti-Oxidant, Anti-Inflammatory, Anti-Cancer, Anti-Bacterial, Antifungal, Anti-Pyretic, Anti-Anemic, Anti-Malarial, Analgesic, Cardioprotective, Hepatoprotective, Hypolipidemic and Hypoglycemic Properties.
|
MEDICINAL USES |
: |
Diabetes, Dysentery, Snakebites, Hyperglycaemia, Glycosuria, Wounds, Irregular Menstruation, Mouth Ulcers, Indigestion, Diarrhoea and Kidney Problems.
|
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Ingredients | 100% Ground Nardostachys Jatamansi Root |
Botanical Name (inci) | Nardostachys Jatamansi |
Synonyms (botanical) | Valeriana Wallichii, Valeriana Jatamansi |
Family | Caprifoliaceae |
Common English Name | Spikenard, Musk Root, Indian Spikenard, Indian Nard |
Common Hindi Name | Jatamansi, Bal-chad, Tagar |
Sanskrit Name | Bhutajata, Tapasvini, Tagarah |
Habitat | It Grows in the Alpine Himalayas from Punjab to Sikkim and Bhutan, At Altitudes of Between 3,000 And |
Plant Parts Used | Root, Oil from Root |
Products Offered | Root Powder |
Features | 100% Pure, Vegan, Organic, Non-gmo, Hypoallergenic, Eco-friendly. |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Shelf Life | 24 Months |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It possesses Anti-Depressant, Nervine Tonic, Anti-Epileptic, Antioxidant, Anti-Inflammatory, Anticholinesterase, Hypotensive, Antiseptic, Carminative, Tranquilizer, Sedative, Antispasmodic, Stimulant, Anti-Convulsive, Anti-Arrhythmic, Anti-Ischemic, Antimicrobial, Antifungal, Anti-Bacterial, Hepatoprotective, Laxative, Stomachic, Diuretic, Emmenagogue, Hypolipidemic, Hepatoprotective, Neuroprotective, Hypotensive and Cardio-Protective properties.
|
MEDICINAL USES |
: |
Anxiety, Neural Diseases, Hysteria, Syncope Epilepsy, Hypertension, Mental Disorders, Insomnia, Stress and Damaged Hair.
|
Business Type | Manufacturer, Exporter, Supplier |
Feature | 100% Pure,Vegan,Organic,Non-GMO,Hypoallergenic,Eco-friendly. |
Country of Origin | India |
Ingredients | 100% Ground Kaempferia Galanga Rhizome |
Botanical Name (inci) | Kaempferia Galanga |
Synonyms (botanical) | Kaempferia Latifolia |
Family | Zingiberaceae |
Common English Name | Aromatic Ginger, Resurrection Lily, Lesser Galangal |
Common Hindi Name | Kachoor Sugandhi, Chandramula |
Sanskrit Name | Chandramoolika, Sugandhamula |
Habitat | Globally the Species is Distributed in South East Asia. Within India It is Found in Eastern and Sout |
Plant Parts Used | Rhizomes, Leaves |
Products Offered | Rhizome Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Shelf Life | 24 Months |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
MEDICINAL PROPERTIES |
: |
It has Anti-Inflammatory, Anti-Oxidant, Analgesic, Nematicidal, Mosquito Repellent, Pedicu-Licide, Larvicidal, Insecticidal, Antimicrobial, Anthelmintic, Cytotoxic, Anti-Bacterial, Vasorelaxant, Sedative, Stimulant, Expectorant, Diuretic, Carminative, Antineoplastic, Antiallergic and Wound Healing Properties.
|
MEDICINAL USES |
: |
Cold, Bronchial Complaints, Dyspepsia, Gastric Problems, Headaches, Sore Throats, Cough, Asthma, High Blood Pressure.
|
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Ingredients | 100% Ground Hedychium Spicatum Rhizome |
Botanical Name (inci) | Hedychium Spicatum |
Synonyms (botanical) | Gandasulium Spicatum |
Family | Zingiberaceae |
Common English Name | Spiked Ginger Lily |
Common Hindi Name | Kapoor Kachri, Sandharlika |
Sanskrit Name | Shati |
Habitat | Grows in Western and Central Himalayas At Altitudes of 3500-7500 Ft., East India and Hills of South |
Plant Parts Used | Rhizomes |
Products Offered | Rhizome Powder |
Packaging Type/size | Retail - 100/200/500/1000g., Kraft Paper Bag, Wholesale - 25kg. Hdpe Bag |
Shelf Life | 24 Months |
Certifications | Iso 9001:2015, Iso 22000:2018, Gmp, Organic, Fssai |
Preferred Buyer From
Location | All Countries Except India |
medicinal properties |
: |
